A list of our office’s main projects that is currently under development is provided here below.
| INDICATIVE PROJECTS TABLE | |||||
| S/N | PROJECT NAME | REGION | STATUS | POWER (MW) | TECHNOLOGY |
| 1 | VROXONAS | KEFALLONIA | Expectation for Production License | 10,00 | Wind Farm |
| 2 | ANILIO – METSOVO | IOANNINA | Expectation for Installation License | 144,00 | Wind Farm |
| 3 | PETALAS – AMFILOCHIA | AITOLOAKARNANIA | In Operation | 48,00 | Wind Farm |
| 4 | TOURLA-VLITOTSOUMARO | FTHIOTIDA | Expectation for Installation License | 34,50 | Wind Farm |
| 5 | KATO GONATSA MANIS | MESSINIA | In Operation | 0,40 | PV |
| 6 | DYTIKOS KTENIAS TRIPOLIS | ARKADIA | Expectation for Environmental Terms Aproval | 32,00 | Wind Farm |
| 7 | LOUTSES – FTEROTO TRIPOLIS | ARKADIA | Expectation for Production License | 8,27 | PV |
| 8 | GOUROUNOSTAVLOS – VOLOS | MAGNHSIA | Expectation for Production License | 11,90 | PV |
| 9 | TOURKA – GELADORACHI TRIPOLIS | ARKADIA | Expectation for Production License | 6,01 | PV |
| TOTAL | 295.08 | ||||
