Our office has developed co-operations with the most significant producers of RES market. An indicative list of our clients is provided here below.
| CLIENTS | ||
| S/N | NAME | ACTIVITY |
| 1 | ACCIONA ENERGIAKI S.A. | RES PROJECTS INVESTING COMPANY |
| 2 | ENOLIA ENERGEIAKH | RES PROJECTS INVESTING COMPANY |
| 3 | WIND POWER HELLAS HOLDING GmbH | HOLDING GROUP OF COMPANIES |
| 4 | KTISTOR – EEN | RES PROJECTS INVESTING COMPANY |
| 5 | AEOLIAN DEVELOPMENT S.A. | RES PROJECTS PLANNING & DEVELOPMENT |
| 6 | PROTERGEIA S.A. | RES PROJECTS INVESTING COMPANY |
| 7 | ENELGREENPOWER S.A. | RES PROJECTS INVESTING COMPANY |
